-
Posted By
Admin
-
Post Date
February 26, 2026
LATEST VACANCY POSITION OF GENERAL TEACHING STAFF |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOVT. GRADUATE COLLEGE (W) BLOCK #2 BHALWAL, SARGODHA |
|||||||||||||
| Sr. No | BS-17 | BS-18 | BS-19 | BS-20 | |||||||||
| 1 | ZOOLOGY | ||||||||||||
| 2 | BIOLOGY | ||||||||||||
| 3 | CHEMISTRY | ||||||||||||
| 4 | COMP SCI | ||||||||||||
| 5 | PHYSICS | ||||||||||||
| 6 | ENGLISH | ||||||||||||
| 7 | URDU | ||||||||||||
| 8 | ISLAMIYAT | ||||||||||||
| 9 | HISTORY | ||||||||||||
| 10 | SOCIOLOGY | ||||||||||||
| 11 | HPE | ||||||||||||
| 12 | EDUCATION | ||||||||||||
| 13 | ECONOMICS | ||||||||||||
| 14 | POL SCI | ||||||||||||
| 15 | PSYCHOLOGY | ||||||||||||
| 16 | LIBRARIAN | ||||||||||||
| 17 | PRINCIPAL | ||||||||||||
| 20 | TOTAL | ||||||||||||
